Carrello
ChiudiNessun prodotto nel carrello.
| Product | STANDARD | Silicon Vendor | System On Chip | FPGA | Neural Processing Unit | RAM Memory | Storage | SPI NOR memory | Ethernet | USB | UART | I2C | SPI | CAN | SDIO | GPU | Video decoding | Video encoding | Video Inputs | LVDS | MIPI DSI | HDMI | Parallel RGB - Video Output | PCI express | #CPU cores | #MCU cores | CPU Technology | MCU Technology | RAM Technology | External Watchdog | External Real Time Counter | Audio | DSP | Secure Element | Motor control | ADC | Status | Expected EOL | Size (WxL mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SODIMM DDR3 | NXP | i.MX93x | 0.5 TOPS | Up to 2GB | eMMC up to 64GB | Up to 32MB | 1xGb, 1x RGMII | 2xUSB 2.0 | up to 6x | up to 6x | up to 6x | up to 2x | up to 3x | 2D | 1x MIPI CSI | 1 | 1 | Up to 2 | 1 | Cortex A55 | Cortex-M33 | LPDDR4 | Yes | SE050 EdgeLock | 1x 4ch | MP | >2035 | 67.5 x 30 | |||||||||||
| SODIMM DDR3 | Texas Instruments | Sitara AM62x | Up to 4GB | eMMC up to 64GB | Up to 32MB | 1xGb, 1x RGMII | 2xUSB 2.0 | up to 9x | up to 6x | up to 5x | up to 2x | 2D | 1x MIPI CSI | 2 | Up to 4 | 1 | Cortex-A53 | Cortex-M4 | LPDDR4 | Yes | NPI | >2035 | 67.5 x 30 | ||||||||||||||||
| OSM-L | Renesas | RZ/T2H | Up to 4GB | eMMC up to 64GB | 4xRGMII | 1xUSB 2.0 | up to 3x | up to 4x | up to 1x | 1 | 2x Gen 3.0 | Up to 4 | 2 | Cortex-A55 | Cortex-R52 | LPDDR4 with ECC | Trigonometric function accelerator | Up to 9axis | 2x4ch, 1x6ch | NPI | >2035 | 45 x 45 | |||||||||||||||||
| Custom 3x320pins | AMD | Zynq UltraScale+ | Up to ZU5EG | Up to 8GB | eMMC up to 128GB | Up to 16MB | 1x Gb, 3xRGMII | 2xUSB 3.0 | up to 2x | up to 2x | up to 2x | up to 2x | up to 2x | 2x Gen 3.0 | Up to 4 | 2 | Cortex-A53 | Cortex-R5F | LPDDR4 with ECC | Yes | Yes | NPI | >2035 | 84 x 56 | |||||||||||||||
| SODIMM DDR3 | NXP | i.MX6 UL | Up to 512MB | NAND SLC up to 2GB | Up to 32MB | 1x100Mb, 1x RMII | 2xUSB 2.0 | up to 8x | up to 4x | up to 4x | up to 2x | up to 2x | 1x MIPI CSI | 1 | 1 | Cortex-A7 | DDR3L | Yes | Yes | Yes | 2x8ch | MP | 2035 | 67.5 x 25.4 | |||||||||||||||
| SODIMM DDR3 | NXP | i.MX6 | Up to 2GB | NAND SLC up to 2GB | Up to 32MB | 1xGb | 2xUSB 2.0 | up to 5x | up to 3x | up to 3x | up to 2x | up to 3x | 3D | Up to 1080p60 | Up to 1080p30 | 1x MIPI CSI | 1 | 1 | 1 | 1x Gen 2.0 | Up to 4 | Cortex-A9 | DDR3L | Yes | Yes | Yes | NRND | 2035 | 67.5 x 43 | ||||||||||
| SODIMM DDR3 | ST microelectronics | MP1 | Up to 1GB | NAND SLC up to 2GB | Up to 32MB | 1x100Mb | 2xUSB 2.0 | up to 8x | up to 6x | up to 6x | up to 2x | up to 2x | 3D | 1x Parallel | 1 | Up to 2 | 1 | Cortex-A7 | Cortex-M4 | DDR3L | Yes | Yes | Yes | 2x8ch | MP | 2030 | 67.5 x 25.4 | ||||||||||||
| SODIMM DDR3 | NXP | i.MX8M Mini | Up to 4GB | eMMC up to 64GB | Up to 32MB | 1xGb | 2xUSB 2.0 | up to 4x | up to 3x | up to 2x | up to 1x | 3D | Up to 1080p60 | Up to 1080p60 | 1x MIPI CSI | 1 | 1x Gen 2.0 | Up to 4 | 1 | Cortex-A53 | Cortex-M4 | LPDDR4 | Yes | MP | 2034 | 67.5 x 43 | |||||||||||||
| SODIMM DDR3 | NXP | i.MX8M Nano | Up to 4GB | eMMC up to 64GB | Up to 32MB | 1xGb | 2xUSB 2.0 | up to 4x | up to 3x | up to 2x | up to 1x | 3D | 1x MIPI CSI | 1 | Up to 4 | 1 | Cortex-A53 | Cortex-M4 | LPDDR4 | Yes | MP | 2034 | 67.5 x 43 | ||||||||||||||||
| SODIMM DDR4 | NXP | i.MX8M Plus | 5 TOPS | Up to 8GB | eMMC up to 64GB | Up to 32MB | 1xGb, 1x RGMII | 2xUSB 3.0 | up to 4x | up to 6x | up to 3x | up to 2x | up to 2x | 3D | Up to 1080p60 | Up to 1080p60 | 1x MIPI CSI | 1 | 1 | 1 | 1x Gen 3.0 | Up to 4 | 1 | Cortex-A53 | Cortex-M33 | LPDDR4 | Yes | Yes | Yes | 1x Hi-Fi4 DSP | MP | >2035 | 69.6 x 43 | ||||||
| SODIMM DDR3 | AMD | Zynq 7000 | 7010,7020 | Up to 1GB | NAND SLC up to 1GB | 1xGb, 1x RGMII | 2xUSB 2.0 | up to 2x | up to 2x | up to 2x | up to 2x | up to 2x | Up to 2 | Cortex-A9 | DDR3L | 1x 4ch | MP | 2035 | 67.5 x 43 | ||||||||||||||||||||
| Custom 3x140pins | AMD | Zynq 7000 | 7010,7020 | Up to 1GB | NAND SLC up to 1GB | Up to 16MB | 1xGb, 1x RGMII | 2xUSB 2.0 | up to 2x | up to 2x | up to 2x | up to 2x | up to 2x | Up to 2 | Cortex-A9 | DDR3L | Yes | Yes | 1x 4ch | MP | 2035 | 85 x 50 | |||||||||||||||||
| Custom 3x140pins | AMD | Zynq 7000 | 7015,7030 | Up to 1GB | NAND SLC up to 1GB | Up to 16MB | 1xGb, 1x RGMII | 2xUSB 2.0 | up to 2x | up to 2x | up to 2x | up to 2x | up to 2x | Up to 2 | Cortex-A9 | DDR3L | Yes | Yes | 1x 4ch | MP | 2035 | 85 x 50 | |||||||||||||||||
| SMARC 2.0 | NXP | i.MX6 | Up to 2GB | eMMC up to 64GB | Up to 32MB | 1xGb | 2xUSB 2.0 | up to 5x | up to 3x | up to 3x | up to 2x | up to 3x | 3D | Up to 1080p60 | Up to 1080p30 | 1x MIPI CSI | 1 | 1 | 1 | 1x Gen 2.0 | Up to 4 | Cortex-A9 | DDR3L | Yes | Yes | Yes | NRND | 2035 | 67.5 x 43 | ||||||||||
| Custom 3x140pins | AMD | Zynq UltraScale+ | ZU6EG, ZU9EG,ZU15EG | Up to 8GB | eMMC up to 128GB | Up to 16MB | 1xGb, 1x RGMII | 2xUSB 3.0 | up to 2x | up to 2x | up to 2x | up to 2x | up to 2x | 2x Gen 3.0 | Up to 4 | 2 | Cortex-A53 | Cortex-R5F | LPDDR4 with ECC | Yes | Yes | MP | >2035 | 85 x 50 | |||||||||||||||
| SODIMM DDR3 | Texas Instruments | AM335 | Up to 512MB | NAND SLC up to 2GB | Up to 32MB | 1x100Mb, 1x RMII | 2xUSB 2.0 | up to 8x | up to 6x | up to 6x | up to 2x | up to 2x | 3D | 1x Parallel | 1 | 1 | 2 | Cortex-A8 | Programmable Real Time Unit | DDR3L | Yes | Yes | Yes | 2x8ch | NRND | 2030 | 67.5 x 38.1 |
Benvenuto nel sistema di documentazione di DAVE Embedded Systems. Si prega di compilare i campi richiesti per ricevere il tuo documento! Grazie!